Prices
| Price per week for 4 bedrooms (up to 8 people). Except for July and August | Every extra room (up to 2 more rooms, that is, up to 4 more people) | |
| January, February, March, November & December | 2100 € | 320 € |
| April | 2800 € | 475 € |
| May | 3440 € | 550 € |
| June | 4600 € | 610 € |
| July | 7100 €
(6 bedrooms, up to 12 people) |
- |
| August | 7600 €
(6 bedrooms, up to 12 people) |
- |
| September | 4500 € | 500 € |
| October | 2780 € | 480 € |